Evidence from your loft
Compare clockings, linked results, field-relative finishes, velocity, and recent management records without treating one race as a verdict.
2
Days recorded
3 g
Feed total
2
Training sessions
0.0 km
Road distance
0
Observations
Filters recalculate metrics from the selected results, including your private clockings. Missing field sizes remain clearly marked.
| Bird | Clocked | Races | Best | Avg field % | Top 10s | Avg velocity | Trend | |
|---|---|---|---|---|---|---|---|---|
Northern Star GB24N19456 | — | 21 | 1st | 41.1% | 21 | 1,544.229 ypm | Review | |
Rocket GB25B12345 | — | 21 | 1st | 65.7% | 21 | 1,512.775 ypm | Review | |
Storm GB24B66778 | — | 21 | 1st | 41.7% | 21 | 1,541.418 ypm | Review | |
Blue Thunder GB25C99887 | — | 21 | 1st | 49.9% | 21 | 1,534.537 ypm | Review | |
Dawn Chaser GB26C45678 | — | 21 | 1st | 61.5% | 14 | 1,513.716 ypm | Improving | |
Lady Grey GB26C11223 | — | 21 | 1st | 69.8% | 14 | 1,506.583 ypm | Improving | |
Silver Wing GB22N77889 | — | 14 | 1st | 46.4% | 14 | 1,591.121 ypm | Improving | |
The General GB23R33445 | — | 14 | 1st | 52.1% | 14 | 1,587.380 ypm | Review | |
Misty Dawn GB26C33445 | — | 14 | 1st | 55.0% | 14 | 1,585.499 ypm | Improving | |
Iron Duke GB23N22110 | — | 14 | 1st | 49.3% | 14 | 1,589.235 ypm | Steady |
Your results coverage is strong. Help your club catch up and every comparison gets sharper.
8 of 8 racing-age birds have linked results
100%
Upload your club's sheet once and every PigeonIQ bird in it gets updated, yours included. No typing.
Upload resultsThe more of your club on PigeonIQ, the less you'll need to upload. Results posted by any member link across the whole club, and everyone's insights sharpen.
Invite your clubRecent sessions are shown as recorded context, not a training prescription.
Canonical gram values keep entries comparable when logs use ounces.
3 g
Total over 30 days
1 g
Average logged day
Management context
8/22/2026 · preceding records
This is management context, not proof that one routine caused a result.
Review daily recordsStored achievement velocity is converted from metres per minute to yards per minute for this UK-facing table. Clockings come from your private clocking sheets; velocity, distance, and wind only appear for races linked from result sheets on PigeonIQ. Your clockings and this page are private to you.