1
T Ashworth
GB24N19456
1,505.900
yards/min
Clocked: 11:11:27
Flying: 3h 56m 27s
Distance: 202m 564y
Birds clocked: 2 birds
Club: RVRC
Loading race results…
Published on October 12th, 2026 at 7:12 AM
Verified clockings ordered by velocity in yards per minute.
GB24N19456
GB24B66778
GB25C99887
GB25B12345
GB26C45678
GB26C11223
| Pos | Fancier | Ring Number | Clocked | Flying | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|---|
| 1 | T Ashworth 2 clocked | GB24N19456 | 11:11:27 | 3h 56m 27s | 202m 564y | 1,505.900ypm Leader | RVRC |
| 2 | D Fielding 2 clocked | GB24B66778 | 11:16:00 | 4h 1m 0s | 205m 544y | 1,499.300ypm -6.60 ypm | RVRC |
| 3 | S Whitworth 2 clocked | GB25C99887 | 11:23:22 | 4h 8m 22s | 210m 86y | 1,488.400ypm -17.50 ypm | RVRC |
| 4 | B Hartley 2 clocked | GB23N44102 | 11:16:03 | 4h 1m 3s | 202m 1166y | 1,479.700ypm -26.20 ypm | RVRC |
| 5 | K Ogden 2 clocked | GB22N33019 | 11:19:40 | 4h 4m 40s | 204m 1122y | 1,472.000ypm -33.90 ypm | RVRC |
| 6 | M Bell | GB23B11554 | 11:24:20 | 4h 9m 20s | 207m 1346y | 1,466.500ypm -39.40 ypm | RVRC |
| 7 | G Pilkington | GB24N77410 | 11:18:52 | 4h 3m 52s | 201m 1754y | 1,457.800ypm -48.10 ypm | RVRC |
| 8 | R Nuttall | GB23N88012 | 11:25:30 | 4h 10m 30s | 205m 1373y | 1,445.800ypm -60.10 ypm | RVRC |
| 9 | J & E Marsden | GB25B66240 | 11:33:36 | 4h 18m 36s | 210m 1736y | 1,435.900ypm -70.00 ypm | RVRC |
| 10 | T Ashworth 2 clocked | GB25B12345 | 11:26:25 | 4h 11m 25s | 202m 564y | 1,416.200ypm -89.70 ypm | RVRC |
| 11 | D Fielding 2 clocked | GB26C45678 | 11:31:20 | 4h 16m 20s | 205m 544y | 1,409.700ypm -96.20 ypm | RVRC |
| 12 | S Whitworth 2 clocked | GB26C11223 | 11:38:53 | 4h 23m 53s | 210m 86y | 1,400.900ypm -105.00 ypm | RVRC |
| 13 | B Hartley 2 clocked | GB25N58771 | 11:30:36 | 4h 15m 36s | 202m 1166y | 1,395.400ypm -110.50 ypm | RVRC |
| 14 | K Ogden 2 clocked | GB24N90288 | 11:34:43 | 4h 19m 43s | 204m 1122y | 1,386.700ypm -119.20 ypm | RVRC |
| Fancier | Club | Birds clocked |
|---|---|---|
| B Hartley | RVRC | 2 |
| D Fielding | RVRC | 2 |
| K Ogden | RVRC | 2 |
| S Whitworth | RVRC | 2 |
| T Ashworth | RVRC | 2 |
| G Pilkington | RVRC | 1 |
| J & E Marsden | RVRC | 1 |
| M Bell | RVRC | 1 |
| R Nuttall | RVRC | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.