1
T Ashworth
GB24N19456
1,460.000
yards/min
Clocked: 10:59:12
Flying: 3h 44m 12s
Distance: 185m 1740y
Birds clocked: 2 birds
Club: RVRC
Loading race results…
Published on October 12th, 2026 at 7:12 AM
Verified clockings ordered by velocity in yards per minute.
GB24N19456
GB24B66778
GB25C99887
GB25B12345
GB26C45678
GB26C11223
| Pos | Fancier | Ring Number | Clocked | Flying | Distance | Velocity (YPM) | Club |
|---|---|---|---|---|---|---|---|
| 1 | T Ashworth 2 clocked | GB24N19456 | 10:59:12 | 3h 44m 12s | 185m 1740y | 1,460.000ypm Leader | RVRC |
| 2 | D Fielding 2 clocked | GB24B66778 | 11:02:28 | 3h 47m 28s | 187m 739y | 1,450.100ypm -9.90 ypm | RVRC |
| 3 | S Whitworth 2 clocked | GB25C99887 | 11:11:46 | 3h 56m 46s | 194m 890y | 1,445.800ypm -14.20 ypm | RVRC |
| 4 | B Hartley 2 clocked | GB23N44102 | 11:02:57 | 3h 47m 57s | 186m 466y | 1,438.100ypm -21.90 ypm | RVRC |
| 5 | K Ogden 2 clocked | GB22N33019 | 11:08:55 | 3h 53m 55s | 188m 1440y | 1,420.600ypm -39.40 ypm | RVRC |
| 6 | M Bell 2 clocked | GB23B11554 | 11:11:50 | 3h 56m 50s | 191m 305y | 1,420.600ypm -39.40 ypm | RVRC |
| 7 | G Pilkington | GB24N77410 | 11:07:22 | 3h 52m 22s | 185m 186y | 1,402.000ypm -58.00 ypm | RVRC |
| 8 | R Nuttall | GB23N88012 | 11:15:34 | 4h 0m 34s | 189m 1496y | 1,388.900ypm -71.10 ypm | RVRC |
| 9 | J & E Marsden | GB25B66240 | 11:22:08 | 4h 7m 8s | 193m 1681y | 1,381.200ypm -78.80 ypm | RVRC |
| 10 | T Ashworth 2 clocked | GB25B12345 | 11:11:59 | 3h 56m 59s | 185m 1740y | 1,381.200ypm -78.80 ypm | RVRC |
| 11 | D Fielding 2 clocked | GB26C45678 | 11:16:06 | 4h 1m 6s | 187m 739y | 1,368.100ypm -91.90 ypm | RVRC |
| 12 | S Whitworth 2 clocked | GB26C11223 | 11:27:50 | 4h 12m 50s | 194m 890y | 1,353.900ypm -106.10 ypm | RVRC |
| 13 | B Hartley 2 clocked | GB25N58771 | 11:17:31 | 4h 2m 31s | 186m 466y | 1,351.700ypm -108.30 ypm | RVRC |
| 14 | K Ogden 2 clocked | GB24N90288 | 11:23:03 | 4h 8m 3s | 188m 1440y | 1,339.700ypm -120.30 ypm | RVRC |
| 15 | M Bell 2 clocked | GB26C22097 | 11:28:38 | 4h 13m 38s | 191m 305y | 1,326.500ypm -133.50 ypm | RVRC |
| Fancier | Club | Birds clocked |
|---|---|---|
| B Hartley | RVRC | 2 |
| D Fielding | RVRC | 2 |
| K Ogden | RVRC | 2 |
| M Bell | RVRC | 2 |
| S Whitworth | RVRC | 2 |
| T Ashworth | RVRC | 2 |
| G Pilkington | RVRC | 1 |
| J & E Marsden | RVRC | 1 |
| R Nuttall | RVRC | 1 |
Counts show birds clocked on this sheet. If a loft sent birds that did not clock, they won't appear here — the header “Birds” total above still reflects the field size.